|
Saint Teresa Development Fund Campaign |
|||||||||||||
|
Suggested Pledge Plans |
Home | ||||||||||||
| Pledge level | Pledge | 10% Down Payment | 3 Annual Payments | 12 Quarterly Payments | 36 Monthly Payments | 60 Monthly Payments | |||||||
| Benefactor | $ | 100,000 | $ | 10,000 | $ | 30,000 | $ | 7,500 | $ | 3,500 | $ | 1,500 | |
| Builder | $ | 75,000 | $ | 7,500 | $ | 22,500 | $ | 5,620 | $ | 1,880 | $ | 1,125 | |
| Advocate | $ | 50,000 | $ | 5,000 | $ | 15,000 | $ | 3,750 | $ | 1,250 | $ | 750 | |
| Challenger | $ | 25,000 | $ | 2,500 | $ | 7,500 | $ | 1,875 | $ | 625 | $ | 375 | |
| Steward | $ | 15,000 | $ | 1,500 | $ | 4,500 | $ | 1.125 | $ | 375 | $ | 225 | |
| Patron | $ | 10,000 | $ | 1,000 | $ | 3,000 | $ | 750 | $ | 250 | $ | 150 | |
| Sponsor | $ | 7,500 | $ | 750 | $ | 2,250 | $ | 562 | $ | 188 | $ | 113 | |
| Supporter | $ | 5,000 | $ | 500 | $ | 1,500 | $ | 375 | $ | 125 | $ | 75 | |
|
As You make Your Pledge Please Remember |
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
Remember, not everyone can make the same size gift. |
|||||||||||||
|
However, everyone can make the same size sacrifice. |
|||||||||||||
|
"Everyone must give according to what he or she has inwardly decided; not
grudgingly, for God loves a cheerful giver. God can multiply favors
among you so that you will always have enough of everything and even a
surplus for good works." |
|||||||||||||